Research Details | ||
---|---|---|
Year | : | 2013 |
Title | : | The Effect of Haze and Air Pollution on Hospital Admissions in Klang Valley, Malaysia |
Principal Investigator | : | |
Unit | : | Biomedical Epidemiology |
Centre | : | SRC |
Research Details | ||
---|---|---|
Year | : | 2013 |
Title | : | The Effect of Haze and Air Pollution on Hospital Admissions in Klang Valley, Malaysia |
Principal Investigator | : | |
Unit | : | Biomedical Epidemiology |
Centre | : | SRC |
This site is best viewed on Firefox (24.0) with resolution higher than 1280 x 768 pixels.
Located at Setia Alam, Selangor, Malaysia. Click on the map image to launch Google Maps service.